Network Essentials Question Sets
Networking Essentials Hands-on
| Data Category | Definition | Real-World Example | Study Mnemonic |
|---|---|---|---|
| Volunteered | Data that an individual explicitly, knowingly, and actively shares about themselves. | Creating a social media profile, filling out a survey, or entering a credit card during checkout. | "Active Sharing" (You typed it in) |
| Observed | Data captured automatically by recording the actions and behaviors of an individual. | GPS location tracking on your phone, web browsing history/cookies, or store security cameras. | "Passive Tracking" (You did it, they recorded it) |
| Inferred | Data about an individual calculated by analyzing their volunteered and observed data. | Your Credit Score, a retail store predicting you are pregnant based on buying habits, or predictive search suggestions. | "Analytical Deduction" (Machine-made guesses) |
| Secret | Highly restricted, private data that is legally or technically protected from unauthorized access. | Military-grade classified data (Secret/Top Secret), biometric keys, or strictly protected medical records (HIPAA). | "Locked Down" (Need-to-know access only) |
[ Volunteered Data ] [ Observed Data ]
(What you say you do) (What you actually do)
\ /
\ /
v v
=====================================
[ Inferred Data ] --> (What they GUESS you will do next)
=====================================
^
| (Requires strict protection if sensitive)
v
=====================================
[ Secret Data ] --> (Strictly protected/classified info)
=====================================
TCP/IP Model: Application, Transport, Internet, Network Access
| TCP/IP model layer | Function |
|---|---|
| Application | Represents data to the user, data encoding, and dialog control. |
| Transport | Supports communication between diverse devices across networks. |
| Internet | Determines the best path to forward data through the network. |
| Network Access | Controls hardware devices and media that make up the network. |
| Protocol | Function |
|---|---|
| Application protocol | Governing the way a web server and a web client interact. |
| Transport protocol | Managing the individual conversations between web servers and web clients. |
| Internet protocol | Taking the segments from transport protocol, encapsulating them into packets, and assigning them with appropriate addresses. |
| Network access protocol | Preparing packets to be transmitted over the network media. |
| OSI Model Layer | Description |
|---|---|
| 7 - Application | The application layer contains protocols used for process-to-process communications. |
| 6 - Presentation | The presentation layer provides from common representation of the data transferred between application layer services. |
| 5 - Session | The session layer provides services to he presentation layer to organize its dialogue and to manage data exchange. |
| 4 - Transport | The transport layer defines services to segment, transfer, and reasssemble the data for individual communications between the end devices. |
| 3 - Network | The network layer provides services to exchange the individual preces of data over the network between identified end devices. |
| 2 - Data Link | The data link layer protocols describe methods for exchanging data frames between devices over a common media. |
| 1 - Physical | The physical layer protocols describe the mechanical, electrical, functional, and procedural means to activate, maintain, and de-activate physical connections for a bit transmission to and from a network device. |
| OSI Model | TCP/IP Model |
|---|---|
| Application | Application |
| Presentation | |
| Session | |
| Transport | Transport |
| Network | Internet |
| Data Link | Network Access |
| Physical |